This is an unofficial report card.  All scores are not appropriatedly scaled.  You may not treat it as the final score
¾ÔɳØâÅ¡
Weight 0.1 0.2 0.05 0.05 0.1 0.5
No. ID Grade Total HW Article Journal Lecture Quiz Exam
1 47360029 C 66.09154 68.41538 75 100 100 70 54.5
2 47360037 A 91.93615 94.36154 75 100 100 100 95
3 47360045 C 62.60128 96.84615 75 100 100 56.6667 44.5
4 47360052 D+ 58.89128 69.74615 75 100 100 56.6667 42.5
5 47360060 C 62.44359 47.76923 75 100 100 76.6667 50
6 47360110 C+ 71.99846 67.48462 75 100 100 80 64.5
7 47360136 C+ 67.78308 70.33077 75 100 100 70 57.5
8 47360151 C+ 71.44359 82.76923 75 80 100 36.6667 71
9 47360169 D+ 57.17564 60.92308 75 100 100 73.3333 37.5
10 47360185 C+ 71.21987 87.61538 75 100 100 63.3333 62.25
11 47360193 F 49.48462 69.84615 75 100 100 70 21
12 47360227 D+ 56.30256 92.19231 75 100 100 63.3333 31.5
13 47360243 C 64.31923 50.69231 75 100 100 60 56.5
14 47361787 C+ 71.58359 96.66923 75 100 100 76.6667 58.5
15 47361803 B 74.66 94.1 75 100 100 70 66.5
16 47361829 C 64.58462 65.84615 75 100 100 20 62
17 47361837 C 62.54551 92.53846 75 100 100 66.6667 43.25
18 47361852 C 61.32949 77.46154 75 100 100 63.3333 44.5
19 47361878 B+ 81.99679 95.38462 75 100 100 83.3333 78.25
20 47361886 B+ 78.77603 73.17692 75 100 100 63.3333 80.25
21 47361894 B+ 79.44718 73.63846 75 100 100 68.3333 80.5
22 47361902 D 50.46308 92.13077 75 100 100 50 22.5
23 47361910 B+ 81.52654 71.51538 75 100 100 90 80.75
24 47361951 C+ 70.04013 72.48462 75 100 100 56.6667 64.25
25 47361969 C+ 66.75 50 75 100 80 50 65.5
26 47361985 D 54.10705 63.15385 75 60 60 76.6667 38.25
27 47362017 A 88.90128 94.84615 75 100 100 96.6667 89.5
28 47362041 A 84.27026 96.86923 75 100 100 63.3333 86.5
29 47362058 C 62.88808 75.13077 75 100 100 0 60.75
30 47362082 B 76.95321 86.61538 75 100 100 76.6667 71.25
31 47362090 B 73.44654 95.71538 75 100 100 80 61.75
32 47362108 C 62.56769 83.17692 75 100 100 45 49.5
33 47362124 D+ 59.45256 76.69231 75 100 80 53.3333 44.9
34 47362132 C+ 70.04808 66.73077 75 100 100 60 64.75
35 47362157 B 75.32308 88.23077 75 100 100 75 68
36 47362165 C+ 69.51987 75.61538 75 100 100 88.3333 56.25
37 47362173 D+ 58.78526 70.76923 75 100 100 63.3333 40.75
38 47362207 B+ 81.97051 85.53846 75 100 100 76.6667 81.5
39 47362215 C 64.38821 94.71538 75 100 100 51.6667 49.5
40 47362231 C+ 68.66154 96.61538 75 100 100 0 68
41 47362249 C+ 67.35 76 75 100 100 20 65.5
42 47362256 D+ 58.54769 55.47692 75 100 100 45 47
43 47362264 B 72.76026 74.26923 75 100 100 43.3333 72
44 47362322 C+ 67.06474 68.98077 75 100 100 71.6667 56
45 47362330 C 64.56731 70.92308 75 100 100 0 64.95
Max 91.93615 96.86923 75 100 100 100 95
Min 49.48462 47.76923 75 60 60 0 21
Mean 68.37705 78.00009 75 98.6667 98.2222 60.4815 59.3689
S.D. 9.601286 13.95485 0 6.60578 7.16332 23.4079 16.8627
¾ÔàÈÉ
Weight 0.1 0.2 0.05 0.05 0 0.6
No. ID Grade Total HW Article Journal Lecture Quiz Exam
1 47370036 D 51.54154 73.41538 75 100 100 0 32
2 47370085 B 75.45 71 75 100 100 0 72.25
3 47370127 D+ 59.56538 -62.3462 75 100 100 75 68
4 47370192 C+ 69.63769 78.97692 75 80 100 0 62.9
5 47370309 C 61.59 84.9 75 80 100 0 48.5
6 47370325 C 63.36154 74.61538 75 100 100 0 51.5
7 47370366 C+ 69.87692 70.76923 75 100 100 0 63
8 47370390 F 49.29538 89.95385 75 100 100 0 25.5
Max 75.45 89.95385 75 100 100 75 72.25
Min 49.29538 -62.3462 75 80 100 0 25.5
Mean 62.53981 60.16058 75 95 100 9.375 52.9563
S.D. 9.084426 49.96613 0 9.2582 0 26.5165 16.9592
Grade Range Table
Score Grade Grade Number
-100 F A 3
50 D B+ 5
55.5 D+ B 6
61 C C+ 14
66.5 C+ C 13
72 B D+ 7
77.5 B+ D 3
83 A F 2
Gap 5.5
Last Update  17 March 2006 14:39