This is an unofficial report card.  All scores are not appropriatedly scaled.  You may not treat it as the final score
¾ÔɳØâÅ¡
Weight 0.1 0.2 0.05 0.05 0.1 0.5
No. ID Grade Total HW Article Journal Lecture Quiz Exam
1 47360029 C 61.09154 68.41538 50 100 100 70 54.5
2 47360037 A 86.93615 94.36154 50 100 100 100 95
3 47360045 D+ 57.60128 96.84615 50 100 100 56.6667 44.5
4 47360052 D 53.89128 69.74615 50 100 100 56.6667 42.5
5 47360060 D 54.11026 47.76923 33.33333 100 100 76.6667 50
6 47360110 C+ 66.99846 67.48462 50 100 100 80 64.5
7 47360136 C 62.78308 70.33077 50 100 100 70 57.5
8 47360151 C 66.44359 82.76923 50 80 100 36.6667 71
9 47360169 D 52.17564 60.92308 50 100 100 73.3333 37.5
10 47360185 C 66.21987 87.61538 50 100 100 63.3333 62.25
11 47360193 F 44.48462 69.84615 50 100 100 70 21
12 47360227 D 51.30256 92.19231 50 100 100 63.3333 31.5
13 47360243 D+ 55.9859 50.69231 33.33333 100 100 60 56.5
14 47361787 C+ 66.58359 96.66923 50 100 100 76.6667 58.5
15 47361803 C+ 69.66 94.1 50 100 100 70 66.5
16 47361829 D+ 56.25128 65.84615 33.33333 100 100 20 62
17 47361837 D+ 57.54551 92.53846 50 100 100 66.6667 43.25
18 47361852 D 52.99615 77.46154 33.33333 100 100 63.3333 44.5
19 47361878 B 76.99679 95.38462 50 100 100 83.3333 78.25
20 47361886 B 73.77603 73.17692 50 100 100 63.3333 80.25
21 47361894 B 74.44718 73.63846 50 100 100 68.3333 80.5
22 47361902 F 45.46308 92.13077 50 100 100 50 22.5
23 47361910 B 76.52654 71.51538 50 100 100 90 80.75
24 47361951 C 65.04013 72.48462 50 100 100 56.6667 64.25
25 47361969 C 61.75 50 50 100 80 50 65.5
26 47361985 F 49.10705 63.15385 50 60 60 76.6667 38.25
27 47362017 A 83.90128 94.84615 50 100 100 96.6667 89.5
28 47362041 B+ 79.27026 96.86923 50 100 100 63.3333 86.5
29 47362058 D+ 57.88808 75.13077 50 100 100 0 60.75
30 47362082 C+ 71.95321 86.61538 50 100 100 76.6667 71.25
31 47362090 C+ 68.44654 95.71538 50 100 100 80 61.75
32 47362108 D+ 57.56769 83.17692 50 100 100 45 49.5
33 47362124 D 54.45256 76.69231 50 100 80 53.3333 44.9
34 47362132 C 65.04808 66.73077 50 100 100 60 64.75
35 47362157 C+ 70.32308 88.23077 50 100 100 75 68
36 47362165 C 64.51987 75.61538 50 100 100 88.3333 56.25
37 47362173 D 53.78526 70.76923 50 100 100 63.3333 40.75
38 47362207 B 76.97051 85.53846 50 100 100 76.6667 81.5
39 47362215 D+ 59.38821 94.71538 50 100 100 51.6667 49.5
40 47362231 C 63.66154 96.61538 50 100 100 0 68
41 47362249 C 62.35 76 50 100 100 20 65.5
42 47362256 D 53.54769 55.47692 50 100 100 45 47
43 47362264 C 64.42692 74.26923 33.33333 100 100 43.3333 72
44 47362322 C 62.06474 68.98077 50 100 100 71.6667 56
45 47362330 D+ 56.23397 70.92308 33.33333 100 100 0 64.95
Max 86.93615 96.86923 50 100 100 100 95
Min 44.48462 47.76923 33.33333 60 60 0 21
Mean 62.9326 78.00009 47.77778 98.6667 98.2222 60.4815 59.3689
S.D. 9.82686 13.95485 5.729597 6.60578 7.16332 23.4079 16.8627
¾ÔàÈÉ
Weight 0.1 0.2 0.05 0.05 0 0.6
No. ID Grade Total HW Article Journal Lecture Quiz Exam
1 47370036 F 43.20821 73.41538 33.33333 100 100 0 32
2 47370085 C+ 70.45 71 50 100 100 0 72.25
3 47370127 D 54.56538 -62.3462 50 100 100 75 68
4 47370192 C 64.63769 78.97692 50 80 100 0 62.9
5 47370309 D+ 56.59 84.9 50 80 100 0 48.5
6 47370325 D+ 58.36154 74.61538 50 100 100 0 51.5
7 47370366 C 64.87692 70.76923 50 100 100 0 63
8 47370390 F 40.96205 89.95385 33.33333 100 100 0 25.5
Max 70.45 89.95385 50 100 100 75 72.25
Min 40.96205 -62.3462 33.33333 80 100 0 25.5
Mean 56.70647 60.16058 45.83333 95 100 9.375 52.9563
S.D. 10.39211 49.96613 7.715167 9.2582 0 26.5165 16.9592
Grade Range Table
Score Grade Grade Number
-100 F A 2
50 D B+ 1
55.5 D+ B 5
61 C C+ 7
66.5 C+ C 14
72 B D+ 10
77.5 B+ D 9
83 A F 5
Gap 5.5
Last Update  16 March 2006 18:11