500 100 100 100 100 100
NO. ID Grade Average Total 21 ¾.Â. 48 28 ¾.Â. 48 6 ¸.¤. 48 File System Memory Management
1 45370137 F 48 240 40 100 50 0 50
2 45370145 C 64 320 50 100 70 0 100
3 45370186 F 16 80 30 50 0 0 0
4 45370194 F 44 220 70 0 80 0 70
5 45370319 B+ 76 380 70 100 60 50 100
6 45370368 F 17 85 40 25 20 0 0
7 45371119 D 50 250 70 100 80 0 0
8 45380086 F 49 245 50 75 70 0 50
9 45380104 F 47 235 50 25 90 0 70
10 45380165 C 62 310 70 50 60 30 100
11 45380166 C+ 69 345 85 100 80 0 80
12 45380198 D 50 250 40 100 40 0 70
Max 76 380 85 100 90 50 100
Min 16 80 30 0 0 0 0
Mean 49.33333 246.667 55.416667 68.75 58.333333 6.66666667 57.5
S.D. 18.25742 91.2871 16.983727 37.119279 26.911753 16.1432977 38.64171086
Score Grade
0 F
50 D
55 D+
60 C
65 C+
70 B
75 B+
80 A
Width 5